I-70 rest stops
We list 103 rest stops on I-70 across 11 states, from Utah in the west to Maryland in the east. On average there is a stop location every 34 miles. The longest gap is 193 miles, between Vail Pass Rest Area and Arriba Rest Area (CO). Along the way: 6 welcome centers, 7 service plazas and 2,359 truck parking spaces.
I-70 by state, west to east
All I-70 rest stops, eastbound order
| Rest stop | Side | Mile | Near | Restrooms | Truck spaces | From previous |
|---|---|---|---|---|---|---|
| Ivie Creek Rest Area | Both | 86 | Freemont Jct, UT | Yes | 10 | – |
| Salt Wash Rest Area | EB | 104 | Ferron, UT | – | 10 | 18 mi |
| Salt Wash Rest Area | WB | 104 | Ferron, UT | – | 6 | < 1 mi |
| Devils Canyon Rest Area | EB | 115 | Ferron, UT | – | 5 | 11 mi |
| Eagle Canyon Rest Area | Both | 116 | Ferron, UT | – | 5 | 1 mi |
| Ghost Rock Rest Area | WB | 122 | Ferron, UT | – | 8 | 6 mi |
| Ghost Rock Rest Area | EB | 122 | Ferron, UT | – | 12 | < 1 mi |
| Brake Test Rest Area | – | – | Castle Dale, UT | – | – | ≈ 17 mi |
| Black Dragon Rest Area | WB | 142 | Huntington, UT | – | 2 | ≈ 4.3 mi |
| Spotted Wolf Rest Area | EB | 142 | Huntington, UT | – | 4 | < 1 mi |
| Spotted Wolf Canyon View Area Rest Area | – | – | Huntington, UT | – | – | < 1 mi |
| Reef Rest Area | WB | 146 | Huntington, UT | – | 10 | ≈ 2.7 mi |
| Crescent Jct Rest Area | EB | 181 | Crescent Jct, UT | Yes | 10 | 35 mi |
| Thompson Rest Area | WB | 189 | Thompson, UT | Yes | 9 | 8 mi |
| Harely Dome Rest Area | WB | 229 | Moab, UT | – | 7 | 40 mi |
| Fruita Welcome Center | – | 19 | Fruita, CO | – | 7 | ≈ 24 mi |
| I-70 Rest Area near Parachute | – | – | Parachute, CO | – | – | ≈ 49 mi |
| Rifle Rest Area | – | 90 | Rifle, CO | Yes | 7 | ≈ 17 mi |
| New Castle Parking Area | – | 108 | New Castle, CO | – | 6 | 18 mi |
| I-70 Rest Area near Glenwood Springs | – | – | Glenwood Springs, CO | – | – | ≈ 6.9 mi |
| No Name Rest Area | EB | 119 | Glenwood Springs, CO | Yes | 3 | ≈ 4.4 mi |
| Grizzly Creek Rest Area | – | 121 | Glenwood Springs, CO | – | 7 | 2 mi |
| CDOT Rest Area: Hanging Lake | – | – | Glenwood Springs, CO | – | – | ≈ 4.4 mi |
| Bair Ranch Rest Area | – | 128 | Glenwood Springs, CO | – | 6 | ≈ 3.8 mi |
| Dotsero Truck Parking | – | 133 | Dotsero, CO | – | 48 | 5 mi |
| CDOT Rest Area: Edwards | – | – | Edwards, CO | – | – | ≈ 27 mi |
| Edwards Rest Area | WB | 163 | Avon, CO | – | 11 | ≈ 2.7 mi |
| Vail Pass Rest Area | – | 190 | Summit County, CO | Yes | 6 | 27 mi |
| Arriba Rest Area | – | 383 | Arriba, CO | Yes | 9 | 193 mi |
| Burlington Rest Area | WB | 437 | Burlington, CO | Yes | 12 | 54 mi |
| Goodland Rest Area | WB | 7 | Goodland, KS | – | 10 | ≈ 22 mi |
| I-70 Rest Area at Mile 8 | EB | 8 | Goodland, KS | – | 10 | 1 mi |
| I-70 Rest Area at Mile 49 | EB | 49 | Colby, KS | Yes | 10 | 41 mi |
| I-70 Rest Area at Mile 48 | WB | 48 | Colby, KS | Yes | 10 | 1 mi |
| I-70 Rest Area at Mile 97 | EB | 97 | Grainfield, KS | Yes | 10 | 49 mi |
| I-70 Rest Area at Mile 97 | WB | 97 | Grainfield, KS | Yes | 10 | < 1 mi |
| I-70 Rest Area at Mile 132 | EB | 132 | Wakeeny, KS | Yes | 10 | 35 mi |
| I-70 Rest Area at Mile 133 | WB | 133 | Wakeeny, KS | – | 10 | 1 mi |
| I-70 Rest Area at Mile 187 | WB | 187 | Russell, KS | – | 10 | 54 mi |
| I-70 Rest Area at Mile 187 | EB | 187 | Russell, KS | – | 10 | < 1 mi |
| I-70 Rest Area at Mile 224 | WB | 224 | Ellsworth, KS | Yes | 10 | 37 mi |
| I-70 Rest Area at Mile 224 | EB | 224 | Ellsworth, KS | Yes | 8 | < 1 mi |
| York Rest Area | WB | 355.2 | York, NE | Yes | 9 | ≈ 160 mi |
| I-70 Rest Area at Mile 265 | WB | 265 | Solomon, KS | – | 12 | ≈ 151 mi |
| Goehner Rest Area | WB | 375 | Goehner, NE | – | 56 | ≈ 151 mi |
| Blue River Rest Area | EB | 381 | Milford, NE | Yes | 7 | 6 mi |
| I-70 Rest Area at Mile 309 | EB | 309 | Geary, KS | Yes | 14 | ≈ 142 mi |
| I-70 Rest Area at Mile 310 | WB | 310 | Geary, KS | – | 10 | 1 mi |
| I-70 Rest Area at Mile 336 | WB | 336 | Paxico, KS | – | 14 | 26 mi |
| Paxico Rest Area | EB | 336 | Paxico, KS | Yes | 12 | < 1 mi |
| Topeka Service Area | Both | – | Topeka, KS | – | 61 | ≈ 38 mi |
| Lawrence Service Area | Both | – | Eudora, KS | – | 80 | ≈ 23 mi |
| Odessa (TPF) Rest Area | WB | 35 | Odessa, MO | No | 15 | ≈ 70 mi |
| Odessa (TPF) Rest Area | EB | 35 | Odessa, MO | No | 15 | < 1 mi |
| Concordia (RA) Rest Area | WB | 57 | Concordia, MO | Yes | 19 | 22 mi |
| Concordia (RA) Rest Area | EB | 57 | Concordia, MO | Yes | 25 | < 1 mi |
| Boonville (RA) Rest Area | WB | 104 | Booneville, MO | Yes | 21 | 47 mi |
| Booneville (RA) Rest Area | EB | 104 | Booneville, MO | Yes | 21 | < 1 mi |
| Mineola (TPF) Rest Area | EB | 168 | Mineola, MO | – | 29 | 64 mi |
| Mineola (TPF) Rest Area | WB | 169 | Mineola, MO | – | 64 | ≈ 2.6 mi |
| Wright City (RA) Rest Area | EB | 199 | Wright City, MO | – | 20 | 30 mi |
| Wright City (RA) Rest Area | WB | 199 | Wright City, MO | – | 18 | < 1 mi |
| I-70 Rest Area near Saint Charles | – | – | Saint Charles, MO | – | – | ≈ 32 mi |
| I-70 Rest Area near St. Louis | – | – | St. Louis, MO | – | – | ≈ 24 mi |
| Silver Lake Rest Area | EB | 27 | Highland, IL | Yes | 21 | ≈ 32 mi |
| Silver Lake Rest Area | WB | – | Highland, IL | Yes | 22 | < 1 mi |
| I-70 Rest Area near Vandalia | – | – | Vandalia, IL | – | – | ≈ 31 mi |
| WS I-70 Brownstown Rest Area | EB | – | Brownstown, IL | – | 10 | ≈ 18 mi |
| National Trail Rest Area | EB | – | Keptown, IL | – | 60 | ≈ 17 mi |
| National Trail Rest Area | WB | – | Keptown, IL | Yes | 18 | < 1 mi |
| Cumberland Road Rest Area | WB | 149 | Mckeen, IL | Yes | 39 | ≈ 68 mi |
| WS I-70 Marshall Rest Area | WB | – | Marshall, IL | – | 5 | ≈ 2.7 mi |
| Clear Creek Welcome Center | EB | 2 | West Terre Haute, IN | – | 50 | ≈ 7.4 mi |
| Plainfield Rest Area | WB | 64 | Plainfield, IN | Yes | 32 | 62 mi |
| Plainfield Rest Area | EB | 64 | Plainfield, IN | – | 32 | < 1 mi |
| I-65 Rest Area near Indianapolis | – | – | Indianapolis, IN | – | – | ≈ 18 mi |
| Greenfield Rest Area | EB | 107 | Greenfield, IN | – | 201 | ≈ 27 mi |
| Greenfield Rest Area | WB | 107 | Greenfield, IN | – | 101 | < 1 mi |
| Centerville Welcome Center closed for rebuild | WB | 143 | Centerville, IN | – | 160 | 36 mi |
| Preble I70 Rest Area | EB | – | New Oaris, OH | Yes | 59 | ≈ 16 mi |
| Madison I70 Rest Area | WB | 71 | Brighton, OH | Yes | 19 | ≈ 75 mi |
| Madison I70 Rest Area | EB | 71 | Brighton, OH | Yes | 19 | < 1 mi |
| Licking I70 Rest Area | WB | 131 | Firemans Park, OH | Yes | 60 | 60 mi |
| Licking I70 Rest Area | EB | 131 | Firemans Park, OH | Yes | 60 | < 1 mi |
| Muskingum I70 Rest Area | WB | 163 | Bridgeville, OH | Yes | 10 | 32 mi |
| Guernsey I70 Rest Area | EB | 189 | Byesville, OH | Yes | 19 | 26 mi |
| Belmont I70 Rest Area | EB | 211 | Morristown, OH | Yes | 19 | 22 mi |
| Belmont I-70W Rest Area | WB | 211 | Morristown, OH | Yes | 24 | < 1 mi |
| Wheeling Welcome Center | WB | 13 | Valley Grove, WV | – | 19 | ≈ 29 mi |
| I-70 Rest Area at Mile 5 | EB | 5 | Donegal, PA | Yes | 16 | ≈ 6.1 mi |
| New Stanton Service Plaza | – | 77.6 | Hempfield Twp, PA | Yes | 82 | 73 mi |
| South Somerset Service Plaza | EB | 112.3 | Somerset Twp, PA | Yes | 75 | 35 mi |
| North Somerset Service Plaza | – | 112.3 | Somerset Twp, PA | Yes | 89 | < 1 mi |
| South Midway Service Plaza | EB | 147.3 | Bedford Twp, PA | Yes | 36 | 35 mi |
| North Midway Service Plaza | – | 147.3 | Bedford Twp, PA | Yes | 20 | < 1 mi |
| I-70 Rest Area at Mile 172 | EB | 172 | Brush Creek, PA | – | 9 | 25 mi |
| I-70 Rest Area at Mile 156 | WB | 156 | Bethel, PA | – | 22 | 16 mi |
| South Mountain Welcome Center | EB | 39 | Frederick, MD | Yes | 26 | ≈ 39 mi |
| South Mountain Welcome Center | WB | 39 | Frederick, MD | Yes | 23 | < 1 mi |
| I-70 Rest Area at Mile 64 | EB | 64 | New Market, MD | – | 15 | 25 mi |
| I-70 Rest Area at Mile 67 | EB | 67 | Frederick, MD | – | 9 | 3 mi |
| I-70 Rest Area at Mile 79 | WB | 79 | West Friendship, MD | – | 18 | 12 mi |
| I-70 Rest Area near Baltimore | – | – | Baltimore, MD | Yes | – | ≈ 20 mi |
Mile = state mile marker where our sources give one. Distances use mile markers when both stops have one, otherwise the straight-line distance plus 15 % (marked ≈). "–" means we have no data.
Service plazas with food and fuel
- Topeka Service Area Service plaza61 truck spaces
- Lawrence Service Area Service plaza80 truck spaces
- New Stanton Service Plaza Service plazaRestrooms 82 truck spaces
- South Somerset Service Plaza Service plazaRestrooms 75 truck spaces
- North Somerset Service Plaza Service plazaRestrooms 89 truck spaces
- South Midway Service Plaza Service plazaRestrooms 36 truck spaces
- North Midway Service Plaza Service plazaRestrooms 20 truck spaces
Frequently asked questions
How many rest stops are on I-70?
103 rest stops in our list: 15 in Utah, 15 in Colorado, 19 in Kansas, 12 in Missouri, 8 in Illinois, 7 in Indiana, 3 in Nebraska, 9 in Ohio, 1 in West Virginia, 8 in Pennsylvania, 6 in Maryland.
What is the longest stretch of I-70 without a rest stop?
About 193 miles, between Vail Pass Rest Area (Summit County) and Arriba Rest Area (Arriba).
Where are the welcome centers on I-70?
Fruita Welcome Center (CO), Clear Creek Welcome Center (IN), Centerville Welcome Center (IN), Wheeling Welcome Center (WV), South Mountain Welcome Center (MD) and South Mountain Welcome Center (MD).